Retour Accueil

CREATED-BY: Win-Test 2.28          
CONTEST: CQ-160-SSB          
CALLSIGN: F1UVN          
CATEGORY: SINGLE-OP 160M LOW        
CLAIMED-SCORE

: 42066

         
OPERATORS: F1UVN          
             
QSO:  1830 PH 24/02/2007 1605 F1UVN 59  F SP7MTF 59  SP
QSO:  1830 PH 24/02/2007 1606 F1UVN 59  F 9A2DQ 59  9A
QSO:  1830 PH 24/02/2007 1607 F1UVN 59  F G6M 59  G
QSO:  1830 PH 24/02/2007 1608 F1UVN 59  F 4O1A 59  YU
QSO:  1830 PH 24/02/2007 1610 F1UVN 59  F HG3DX 59  HA
QSO:  1830 PH 24/02/2007 1610 F1UVN 59  F OZ1DD 59  OZ
QSO:  1830 PH 24/02/2007 1611 F1UVN 59  F LN9Z 59  LA
QSO:  1830 PH 24/02/2007 1612 F1UVN 59  F S56P 59  SI
QSO:  1830 PH 24/02/2007 1616 F1UVN 59  F DO2ML 59  DL
QSO:  1830 PH 24/02/2007 1616 F1UVN 59  F SO6X 59  SP
QSO:  1830 PH 24/02/2007 1619 F1UVN 59  F UA2FW 59  UA2
QSO:  1830 PH 24/02/2007 1621 F1UVN 59  F DK1NO 59  DL
QSO:  1830 PH 24/02/2007 1627 F1UVN 59  F HG8DX 59  HA
QSO:  1830 PH 24/02/2007 1629 F1UVN 59  F LY2OU 59  LY
QSO:  1830 PH 24/02/2007 1631 F1UVN 59  F S50A 59  SI
QSO:  1830 PH 24/02/2007 1636 F1UVN 59  F 9A2VR 59  9A
QSO:  1830 PH 24/02/2007 1645 F1UVN 59  F IZ4DPV 59  I
QSO:  1830 PH 24/02/2007 1649 F1UVN 59  F PA0AGA 59  PA
QSO:  1830 PH 24/02/2007 1656 F1UVN 59  F DJ8UV 59  DL
QSO:  1830 PH 24/02/2007 1704 F1UVN 59  F RL3A 59  UA
QSO:  1830 PH 24/02/2007 1721 F1UVN 59  F IV3OWC 59  I
QSO:  1830 PH 24/02/2007 1725 F1UVN 59  F UU7J 59  UR
QSO:  1830 PH 24/02/2007 1754 F1UVN 59  F DL6MIG 59  DL
QSO:  1830 PH 24/02/2007 1755 F1UVN 59  F OL8R 59  OK
QSO:  1830 PH 24/02/2007 1805 F1UVN 59  F OZ3RIN 59  OZ
QSO:  1830 PH 24/02/2007 1854 F1UVN 59  F IQ3PN 59  I
QSO:  1830 PH 24/02/2007 1855 F1UVN 59  F OE9R 59  OE
QSO:  1830 PH 24/02/2007 1902 F1UVN 59  F OH5Z 59  OH
QSO:  1830 PH 24/02/2007 1905 F1UVN 59  F EA6SX 59  EA6
QSO:  1830 PH 24/02/2007 1910 F1UVN 59  F EA1DVY 59  EA
QSO:  1830 PH 24/02/2007 1926 F1UVN 59  F G6PZ 59  G
QSO:  1830 PH 24/02/2007 1942 F1UVN 59  F US0LW 59  UR
QSO:  1830 PH 24/02/2007 1953 F1UVN 59  F IK2FAG 59  I
QSO:  1830 PH 24/02/2007 1953 F1UVN 59  F YL7A 59  YL
QSO:  1830 PH 24/02/2007 1955 F1UVN 59  F PA0JNH 59  PA
QSO:  1830 PH 24/02/2007 1956 F1UVN 59  F UU2JQ 59  UR
QSO:  1830 PH 24/02/2007 1957 F1UVN 59  F GW3SQX 59  GW
QSO:  1830 PH 24/02/2007 1958 F1UVN 59  F M1ENI 59  G
QSO:  1830 PH 24/02/2007 1958 F1UVN 59  F ER2IM 59  ER
QSO:  1830 PH 24/02/2007 2000 F1UVN 59  F RN9MA 59  AR
QSO:  1830 PH 24/02/2007 2001 F1UVN 59  F DL4WA 59  DL
QSO:  1830 PH 24/02/2007 2002 F1UVN 59  F ES6KW 59  ES
QSO:  1830 PH 24/02/2007 2003 F1UVN 59  F UT1CZ 59  UR
QSO:  1830 PH 24/02/2007 2004 F1UVN 59  F OH1BV 59  OH
QSO:  1830 PH 24/02/2007 2005 F1UVN 59  F I4FYF 59  I
QSO:  1830 PH 24/02/2007 2007 F1UVN 59  F UA4FRL 59  UA
QSO:  1830 PH 24/02/2007 2008 F1UVN 59  F S53S 59  SI
QSO:  1830 PH 24/02/2007 2008 F1UVN 59  F IK8HCG 59  I
QSO:  1830 PH 24/02/2007 2009 F1UVN 59  F YZ8A 59  YU
QSO:  1830 PH 24/02/2007 2010 F1UVN 59  F EA4EG 59  EA
QSO:  1830 PH 24/02/2007 2010 F1UVN 59  F OK2SAR 59  OK
QSO:  1830 PH 24/02/2007 2011 F1UVN 59  F UA4RZ 59  UA
QSO:  1830 PH 24/02/2007 2012 F1UVN 59  F IK8SEU 59  I
QSO:  1830 PH 24/02/2007 2012 F1UVN 59  F MW0XMG 59  GW
QSO:  1830 PH 24/02/2007 2013 F1UVN 59  F DQ5T 59  DL
QSO:  1830 PH 24/02/2007 2013 F1UVN 59  F DF6QV 59  DL
QSO:  1830 PH 24/02/2007 2013 F1UVN 59  F LY7A 59  LT
QSO:  1830 PH 24/02/2007 2014 F1UVN 59  F S57SU 59  SI
QSO:  1830 PH 24/02/2007 2014 F1UVN 59  F DK0IW 59  DL
QSO:  1830 PH 24/02/2007 2015 F1UVN 59  F SN3R 59  SP
QSO:  1830 PH 24/02/2007 2015 F1UVN 59  F RK4FD 59  ER
QSO:  1830 PH 24/02/2007 2017 F1UVN 59  F OE8JDK 59  OE
QSO:  1830 PH 24/02/2007 2017 F1UVN 59  F DM7A 59  DL
QSO:  1830 PH 24/02/2007 2018 F1UVN 59  F OE3I 59  OE
QSO:  1830 PH 24/02/2007 2018 F1UVN 59  F DG2SRL 59  DL
QSO:  1830 PH 24/02/2007 2019 F1UVN 59  F SP4FDF 59  SP
QSO:  1830 PH 24/02/2007 2019 F1UVN 59  F EA5JK 59  EA
QSO:  1830 PH 24/02/2007 2020 F1UVN 59  F DK6WL 59  DL
QSO:  1830 PH 24/02/2007 2020 F1UVN 59  F PA0MIR 59  PA
QSO:  1830 PH 24/02/2007 2020 F1UVN 59  F IQ5GR 59  I
QSO:  1830 PH 24/02/2007 2021 F1UVN 59  F EA5DWS 59  EA
QSO:  1830 PH 24/02/2007 2021 F1UVN 59  F SP2QCW 59  SP
QSO:  1830 PH 24/02/2007 2022 F1UVN 59  F SP2CYK 59  SP
QSO:  1830 PH 24/02/2007 2022 F1UVN 59  F SP2Y 59  SP
QSO:  1830 PH 24/02/2007 2023 F1UVN 59  F OM4DN 59  OM
QSO:  1830 PH 24/02/2007 2023 F1UVN 59  F PA1TT 59  PA
QSO:  1830 PH 24/02/2007 2025 F1UVN 59  F CT9L 59  CT3
QSO:  1830 PH 24/02/2007 2028 F1UVN 59  F OK1KMG 59  OK
QSO:  1830 PH 24/02/2007 2029 F1UVN 59  F OH2BJ 59  OH
QSO:  1830 PH 24/02/2007 2029 F1UVN 59  F UR5ZLK 59  UR
QSO:  1830 PH 24/02/2007 2029 F1UVN 59  F DA3A 59  DL
QSO:  1830 PH 24/02/2007 2030 F1UVN 59  F DO5DF 59  DL
QSO:  1830 PH 24/02/2007 2031 F1UVN 59  F EA3GSI 59  EA
QSO:  1830 PH 24/02/2007 2032 F1UVN 59  F SP5CJY 59  SP
QSO:  1830 PH 24/02/2007 2033 F1UVN 59  F G3PHO 59  G
QSO:  1830 PH 24/02/2007 2034 F1UVN 59  F UT4EK 59  UR
QSO:  1830 PH 24/02/2007 2034 F1UVN 59  F OR4K 59  ON
QSO:  1830 PH 24/02/2007 2035 F1UVN 59  F CT3BD 59  CT
QSO:  1830 PH 24/02/2007 2036 F1UVN 59  F IK2SAU 59  I
QSO:  1830 PH 24/02/2007 2039 F1UVN 59  F IZ3GFZ 59  I
QSO:  1830 PH 24/02/2007 2040 F1UVN 59  F EA3AKA 59  EA
QSO:  1830 PH 24/02/2007 2040 F1UVN 59  F DK1FW 59  DL
QSO:  1830 PH 24/02/2007 2041 F1UVN 59  F DL1BQR 59  DL
QSO:  1830 PH 24/02/2007 2044 F1UVN 59  F DL7UMK 59  DL
QSO:  1830 PH 24/02/2007 2045 F1UVN 59  F DJ1AA 59  DL
QSO:  1830 PH 24/02/2007 2046 F1UVN 59  F DL2LTM 59  DL
QSO:  1830 PH 24/02/2007 2047 F1UVN 59  F I5IHE 59  I
QSO:  1830 PH 24/02/2007 2047 F1UVN 59  F DD5M 59  DL
QSO:  1830 PH 24/02/2007 2048 F1UVN 59  F IK5RUN 59  I
QSO:  1830 PH 24/02/2007 2048 F1UVN 59  F OE1HHB/3 59  OE
QSO:  1830 PH 24/02/2007 2050 F1UVN 59  F PA0IJM 59  PA
QSO:  1830 PH 24/02/2007 2050 F1UVN 59  F DL0DX 59  DL
QSO:  1830 PH 24/02/2007 2051 F1UVN 59  F DL3ABL 59  DL
QSO:  1830 PH 24/02/2007 2051 F1UVN 59  F DK6CQ 59  DL
QSO:  1830 PH 24/02/2007 2053 F1UVN 59  F IZ7EVZ 59  I
QSO:  1830 PH 24/02/2007 2054 F1UVN 59  F EA2AAZ 59  EA
QSO:  1830 PH 24/02/2007 2055 F1UVN 59  F DG2MTP 59  DL
QSO:  1830 PH 24/02/2007 2055 F1UVN 59  F OH5CW 59  OH
QSO:  1830 PH 24/02/2007 2057 F1UVN 59  F DH6BH 59  DL
QSO:  1830 PH 24/02/2007 2058 F1UVN 59  F EC2DX 59  EA
QSO:  1830 PH 24/02/2007 2059 F1UVN 59  F EA3FF 59  EA
QSO:  1830 PH 24/02/2007 2100 F1UVN 59  F DG9MDM 59  DL
QSO:  1830 PH 24/02/2007 2101 F1UVN 59  F DB1BAN 59  DL
QSO:  1830 PH 24/02/2007 2101 F1UVN 59  F DL1ZH 59  DL
QSO:  1830 PH 24/02/2007 2102 F1UVN 59  F OK1MDK 59  OK
QSO:  1830 PH 24/02/2007 2104 F1UVN 59  F I2BPP 59  I
QSO:  1830 PH 24/02/2007 2105 F1UVN 59  F HB9TMW 59  HB
QSO:  1830 PH 24/02/2007 2108 F1UVN 59  F DJ9A 59  DL
QSO:  1830 PH 24/02/2007 2109 F1UVN 59  F DH9NBU 59  DL
QSO:  1830 PH 24/02/2007 2110 F1UVN 59  F DD1JN 59  DL
QSO:  1830 PH 24/02/2007 2111 F1UVN 59  F DF2ZJ 59  DL
QSO:  1830 PH 24/02/2007 2111 F1UVN 59  F DL8NBE 59  DL
QSO:  1830 PH 24/02/2007 2113 F1UVN 59  F DM2JHD 59  DL
QSO:  1830 PH 24/02/2007 2113 F1UVN 59  F DL3BQA 59  DL
QSO:  1830 PH 24/02/2007 2114 F1UVN 59  F DF6KPS 59  DL
QSO:  1830 PH 24/02/2007 2116 F1UVN 59  F OK2BXU 59  OK
QSO:  1830 PH 24/02/2007 2116 F1UVN 59  F OL2U 59  OK
QSO:  1830 PH 24/02/2007 2117 F1UVN 59  F SP1MVG 59  SP
QSO:  1830 PH 24/02/2007 2117 F1UVN 59  F OK1FMX 59  OK
QSO:  1830 PH 24/02/2007 2118 F1UVN 59  F SP1QY 59  SP
QSO:  1830 PH 24/02/2007 2118 F1UVN 59  F SP1O 59  SP
QSO:  1830 PH 24/02/2007 2119 F1UVN 59  F EA5EH 59  EA
QSO:  1830 PH 24/02/2007 2119 F1UVN 59  F DL3TD 59  DL
QSO:  1830 PH 24/02/2007 2120 F1UVN 59  F HA1BC 59  HA
QSO:  1830 PH 24/02/2007 2120 F1UVN 59  F DF2UU 59  DL
QSO:  1830 PH 24/02/2007 2122 F1UVN 59  F DJ4IM 59  DL
QSO:  1830 PH 24/02/2007 2123 F1UVN 59  F EA3BT 59  EA
QSO:  1830 PH 24/02/2007 2125 F1UVN 59  F DH0HUI 59  DL
QSO:  1830 PH 24/02/2007 2125 F1UVN 59  F EA3AON 59  EA
QSO:  1830 PH 24/02/2007 2125 F1UVN 59  F S54W 59  SI
QSO:  1830 PH 24/02/2007 2126 F1UVN 59  F DL2HUI 59  DL
QSO:  1830 PH 24/02/2007 2127 F1UVN 59  F YU1ZZ 59  YU
QSO:  1830 PH 24/02/2007 2128 F1UVN 59  F DL3MGK 59  DL
QSO:  1830 PH 24/02/2007 2129 F1UVN 59  F DB6SI 59  DL
QSO:  1830 PH 24/02/2007 2130 F1UVN 59  F DH0GHU 59  DL
QSO:  1830 PH 24/02/2007 2130 F1UVN 59  F DJ5OW 59  DL
QSO:  1830 PH 24/02/2007 2132 F1UVN 59  F DL7HK 59  DL
QSO:  1830 PH 24/02/2007 2135 F1UVN 59  F S53O 59  SI
QSO:  1830 PH 24/02/2007 2136 F1UVN 59  F OK2KR 59  OK
QSO:  1830 PH 24/02/2007 2136 F1UVN 59  F EW8RR 59  EW
QSO:  1830 PH 24/02/2007 2137 F1UVN 59  F MW0HMV 59  GW
QSO:  1830 PH 24/02/2007 2137 F1UVN 59  F DJ8OG 59  DL
QSO:  1830 PH 24/02/2007 2138 F1UVN 59  F UZ7M 59  UR
QSO:  1830 PH 24/02/2007 2139 F1UVN 59  F UA6AIW 59  ER
QSO:  1830 PH 24/02/2007 2140 F1UVN 59  F SP9YGD 59  SP
QSO:  1830 PH 24/02/2007 2143 F1UVN 59  F PE2JMR 59  PA
QSO:  1830 PH 24/02/2007 2144 F1UVN 59  F DL9ABF 59  DL
QSO:  1830 PH 24/02/2007 2144 F1UVN 59  F S58RU 59  SI
QSO:  1830 PH 24/02/2007 2145 F1UVN 59  F SQ9HZM 59  SP
QSO:  1830 PH 24/02/2007 2145 F1UVN 59  F 9A3GS 59  9A
QSO:  1830 PH 24/02/2007 2146 F1UVN 59  F IZ6ERS 59  I
QSO:  1830 PH 24/02/2007 2146 F1UVN 59  F OK2ZV 59  OK
QSO:  1830 PH 24/02/2007 2146 F1UVN 59  F OH3YI 59  OH
QSO:  1830 PH 24/02/2007 2147 F1UVN 59  F SP6GF 59  SP
QSO:  1830 PH 24/02/2007 2148 F1UVN 59  F SV1DPP 59  SV
QSO:  1830 PH 24/02/2007 2150 F1UVN 59  F HB9PNR 59  HB
QSO:  1830 PH 24/02/2007 2150 F1UVN 59  F DC1LEX 59  DL
QSO:  1830 PH 24/02/2007 2151 F1UVN 59  F DC8SG 59  DL
QSO:  1830 PH 24/02/2007 2151 F1UVN 59  F DO1YCL 59  DL
QSO:  1830 PH 24/02/2007 2152 F1UVN 59  F HA1CW 59  HA
QSO:  1830 PH 24/02/2007 2152 F1UVN 59  F HB9CXZ 59  HB
QSO:  1830 PH 24/02/2007 2220 F1UVN 59  F I8CZW 59  I
QSO:  1830 PH 24/02/2007 2222 F1UVN 59  F LA6WEA 59  LA
QSO:  1830 PH 24/02/2007 2252 F1UVN 59  F EB1WW 59  EA
QSO:  1830 PH 24/02/2007 2253 F1UVN 59  F DL5KUT 59  DL
QSO:  1830 PH 24/02/2007 2254 F1UVN 59  F IK4MGP 59  I
QSO:  1830 PH 24/02/2007 2316 F1UVN 59  F EA2BI 59  EA
QSO:  1830 PH 24/02/2007 2346 F1UVN 59  F PE4BAS 59  PA
QSO:  1830 PH 25/02/2007 12 F1UVN 59  F CU2AF 59  CU
QSO:  1830 PH 25/02/2007 140 F1UVN 59  F DL5MEV 59  DL
QSO:  1830 PH 25/02/2007 142 F1UVN 59  F RU6LA 59  RU
QSO:  1830 PH 25/02/2007 143 F1UVN 59  F RU1AB 59  UA
QSO:  1830 PH 25/02/2007 144 F1UVN 59  F UT5A 59  UR
QSO:  1830 PH 25/02/2007 144 F1UVN 59  F OZ1CTK 59  OZ
QSO:  1830 PH 25/02/2007 146 F1UVN 59  F Z35W 59  Z3
QSO:  1830 PH 25/02/2007 152 F1UVN 59  F OH1PS 59  OH
QSO:  1830 PH 25/02/2007 221 F1UVN 59  F EI3GZ 59  EI
QSO:  1830 PH 25/02/2007 225 F1UVN 59  F ON4KTJ 59  ON
QSO:  1830 PH 25/02/2007 252 F1UVN 59  F N2CW 59  NJ
QSO:  1830 PH 25/02/2007 453 F1UVN 59  F W3BGN 59  PA
QSO:  1830 PH 25/02/2007 636 F1UVN 59  F N4PN 59  GA
QSO:  1830 PH 25/02/2007 1616 F1UVN 59  F YL8M 59  YL
QSO:  1830 PH 25/02/2007 1619 F1UVN 59  F EI3IO 59  EI
QSO:  1830 PH 25/02/2007 1622 F1UVN 59  F OK1MWD 59  OK
QSO:  1830 PH 25/02/2007 1627 F1UVN 59  F DL7YS 59  DL
QSO:  1830 PH 25/02/2007 1628 F1UVN 59  F SP9QMP 59  SP
QSO:  1830 PH 25/02/2007 1629 F1UVN 59  F F5BBD 59  F
QSO:  1830 PH 25/02/2007 1631 F1UVN 59  F OK1DVK 55  OK
QSO:  1830 PH 25/02/2007 1634 F1UVN 59  F G3NPI 59  G
QSO:  1830 PH 25/02/2007 1635 F1UVN 59  F DK9DX 59  DL
QSO:  1830 PH 25/02/2007 1639 F1UVN 59  F DL0I 59  DL
QSO:  1830 PH 25/02/2007 1641 F1UVN 59  F G8HPW 59  G
QSO:  1830 PH 25/02/2007 1655 F1UVN 59  F G5O 59  G
QSO:  1830 PH 25/02/2007 1721 F1UVN 59  F DJ2YA 59  DL
QSO:  1830 PH 25/02/2007 1721 F1UVN 59  F M3RCV 59  G
QSO:  1830 PH 25/02/2007 1723 F1UVN 59  F DJ7LH 59  DL
QSO:  1830 PH 25/02/2007 1724 F1UVN 59  F G6BDV 59  G
QSO:  1830 PH 25/02/2007 1741 F1UVN 59  F OH6LI 59  OH
QSO:  1830 PH 25/02/2007 1758 F1UVN 59  F DK2FG 59  DL
QSO:  1830 PH 25/02/2007 1803 F1UVN 59  F DJ8ES 59  DL
QSO:  1830 PH 25/02/2007 1811 F1UVN 59  F OH1RX 59  OH
QSO:  1830 PH 25/02/2007 1816 F1UVN 59  F G4KMH 59  G
QSO:  1830 PH 25/02/2007 1819 F1UVN 59  F DL4DKM 59  DL
QSO:  1830 PH 25/02/2007 2139 F1UVN 59  F OL7P 59  OK
QSO:  1830 PH 25/02/2007 2140 F1UVN 59  F OK7M 59  OK
QSO:  1830 PH 25/02/2007 2143 F1UVN 59  F 9A7D 59  9A
END-OF-LOG:            

Retour Accueil


statistique