CREATED-BY : Win-Test 2.28.0 | ||||||||||
CONTEST : CQ-160-SSB | ||||||||||
CALLSIGN : F1UVN | ||||||||||
CATEGORY : MULTI-ONE 160M LOW | ||||||||||
CLAIMED-SCORE : 29716 | ||||||||||
OPERATORS : F5LJA F1UVN | ||||||||||
QSO: | 1830 | PH | 25/02/2006 | 6 | F1UVN | 59 | F | TM7Z | 59 | F |
QSO: | 1830 | PH | 25/02/2006 | 7 | F1UVN | 59 | F | YU1EA | 59 | YU |
QSO: | 1830 | PH | 25/02/2006 | 11 | F1UVN | 59 | F | IQ3GO | 59 | I |
QSO: | 1830 | PH | 25/02/2006 | 11 | F1UVN | 59 | F | SP3KEY | 59 | SP |
QSO: | 1830 | PH | 25/02/2006 | 13 | F1UVN | 59 | F | IZ4DPV | 59 | I |
QSO: | 1830 | PH | 25/02/2006 | 17 | F1UVN | 59 | F | UU5A | 59 | UR |
QSO: | 1830 | PH | 25/02/2006 | 21 | F1UVN | 59 | F | 9A2AJ | 59 | 9A |
QSO: | 1830 | PH | 25/02/2006 | 23 | F1UVN | 59 | F | IV3IPS | 59 | I |
QSO: | 1830 | PH | 25/02/2006 | 27 | F1UVN | 59 | F | YT0A | 59 | YU |
QSO: | 1830 | PH | 25/02/2006 | 45 | F1UVN | 59 | F | HG8DX | 59 | HA |
QSO: | 1830 | PH | 25/02/2006 | 49 | F1UVN | 59 | F | OE9XRV | 59 | OE |
QSO: | 1830 | PH | 25/02/2006 | 51 | F1UVN | 59 | F | OZ1HXQ | 59 | OZ |
QSO: | 1830 | PH | 25/02/2006 | 54 | F1UVN | 59 | F | DJ8UV | 59 | DL |
QSO: | 1830 | PH | 25/02/2006 | 107 | F1UVN | 59 | F | DL5KUT | 59 | DL |
QSO: | 1830 | PH | 25/02/2006 | 112 | F1UVN | 59 | F | G3UEG | 59 | G |
QSO: | 1830 | PH | 25/02/2006 | 117 | F1UVN | 59 | F | F4DSK | 59 | F |
QSO: | 1830 | PH | 25/02/2006 | 119 | F1UVN | 59 | F | S57M | 59 | SI |
QSO: | 1830 | PH | 25/02/2006 | 130 | F1UVN | 59 | F | T94LW | 59 | T9 |
QSO: | 1830 | PH | 25/02/2006 | 143 | F1UVN | 59 | F | EA8AH | 59 | EA8 |
QSO: | 1830 | PH | 25/02/2006 | 150 | F1UVN | 59 | F | PA0IJM | 59 | PA |
QSO: | 1830 | PH | 25/02/2006 | 230 | F1UVN | 59 | F | 7X0RY | 59 | 7X |
QSO: | 1830 | PH | 25/02/2006 | 233 | F1UVN | 59 | F | ES5RW | 59 | ES |
QSO: | 1830 | PH | 25/02/2006 | 236 | F1UVN | 59 | F | YL7A | 59 | YL |
QSO: | 1830 | PH | 25/02/2006 | 238 | F1UVN | 59 | F | OL2U | 59 | OK |
QSO: | 1830 | PH | 25/02/2006 | 328 | F1UVN | 59 | F | SX3Z | 59 | SV |
QSO: | 1830 | PH | 25/02/2006 | 330 | F1UVN | 59 | F | EA2CLU/P | 59 | EA |
QSO: | 1830 | PH | 25/02/2006 | 419 | F1UVN | 59 | F | UA4UDF | 59 | UA |
QSO: | 1830 | PH | 25/02/2006 | 508 | F1UVN | 59 | F | CU2AF | 59 | CU |
QSO: | 1830 | PH | 25/02/2006 | 1541 | F1UVN | 59 | F | HB9CXZ | 59 | HB9 |
QSO: | 1830 | PH | 25/02/2006 | 1551 | F1UVN | 59 | F | LY7Z | 59 | LY |
QSO: | 1830 | PH | 25/02/2006 | 1556 | F1UVN | 59 | F | S52CO | 59 | SI |
QSO: | 1830 | PH | 25/02/2006 | 1558 | F1UVN | 59 | F | SN2K | 59 | SP |
QSO: | 1830 | PH | 25/02/2006 | 1608 | F1UVN | 59 | F | IV3YIM | 59 | I |
QSO: | 1830 | PH | 25/02/2006 | 1611 | F1UVN | 59 | F | F8BOJ | 59 | F |
QSO: | 1830 | PH | 25/02/2006 | 1622 | F1UVN | 59 | F | DF2UU | 59 | DL |
QSO: | 1830 | PH | 25/02/2006 | 1628 | F1UVN | 59 | F | OZ1ADL | 59 | OZ |
QSO: | 1830 | PH | 25/02/2006 | 1703 | F1UVN | 59 | F | SP5ZIM | 59 | SP |
QSO: | 1830 | PH | 25/02/2006 | 1706 | F1UVN | 59 | F | S57DX | 59 | SI |
QSO: | 1830 | PH | 25/02/2006 | 1708 | F1UVN | 59 | F | SP2ASJ | 59 | SP |
QSO: | 1830 | PH | 25/02/2006 | 1710 | F1UVN | 59 | F | RL3A | 59 | ER |
QSO: | 1830 | PH | 25/02/2006 | 2139 | F1UVN | 59 | F | DB6SI | 59 | DL |
QSO: | 1830 | PH | 25/02/2006 | 2142 | F1UVN | 59 | F | SV8CS | 59 | SV |
QSO: | 1830 | PH | 25/02/2006 | 2144 | F1UVN | 59 | F | EA3FF | 59 | EA |
QSO: | 1830 | PH | 25/02/2006 | 2201 | F1UVN | 59 | F | LA6WEA | 59 | LA |
QSO: | 1830 | PH | 25/02/2006 | 2226 | F1UVN | 59 | F | GM3WOJ | 59 | GM |
QSO: | 1830 | PH | 26/02/2006 | 325 | F1UVN | 59 | F | LY2OU | 59 | LY |
QSO: | 1830 | PH | 26/02/2006 | 333 | F1UVN | 59 | F | DD5FZ | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 354 | F1UVN | 59 | F | YL1ZJ | 59 | YL |
QSO: | 1830 | PH | 26/02/2006 | 1655 | F1UVN | 59 | F | DR5X | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 1656 | F1UVN | 59 | F | 9A2VR | 59 | 9A |
QSO: | 1830 | PH | 26/02/2006 | 1657 | F1UVN | 59 | F | YZ7W | 59 | YU |
QSO: | 1830 | PH | 26/02/2006 | 1732 | F1UVN | 59 | F | OH4A | 59 | OH |
QSO: | 1830 | PH | 26/02/2006 | 1931 | F1UVN | 59 | F | G6PZ | 59 | G |
QSO: | 1830 | PH | 26/02/2006 | 1953 | F1UVN | 59 | F | OK1ES | 59 | OK |
QSO: | 1830 | PH | 26/02/2006 | 2001 | F1UVN | 59 | F | DG5NFF | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 2002 | F1UVN | 59 | F | DG6NEL | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 2003 | F1UVN | 59 | F | DL1RG | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 2008 | F1UVN | 59 | F | GU6EFB | 59 | GU |
QSO: | 1830 | PH | 26/02/2006 | 2009 | F1UVN | 59 | F | DL3ABL | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 2010 | F1UVN | 59 | F | DJ6QT | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 2014 | F1UVN | 59 | F | DK6CQ | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 2016 | F1UVN | 59 | F | DL7DC | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 2016 | F1UVN | 59 | F | F5VHN | 59 | F |
QSO: | 1830 | PH | 26/02/2006 | 2017 | F1UVN | 59 | F | SP6EUA | 59 | SP |
QSO: | 1830 | PH | 26/02/2006 | 2019 | F1UVN | 59 | F | DL2LTM | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 2019 | F1UVN | 59 | F | DB8AH | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 2020 | F1UVN | 59 | F | DH6BH | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 2022 | F1UVN | 59 | F | PA3HEO | 59 | PA |
QSO: | 1830 | PH | 26/02/2006 | 2023 | F1UVN | 59 | F | M3RCV | 59 | G |
QSO: | 1830 | PH | 26/02/2006 | 2025 | F1UVN | 59 | F | F6EML | 59 | F |
QSO: | 1830 | PH | 26/02/2006 | 2026 | F1UVN | 59 | F | DK1FW | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 2033 | F1UVN | 59 | F | EA3ST | 59 | EA |
QSO: | 1830 | PH | 26/02/2006 | 2033 | F1UVN | 59 | F | EA3AON | 59 | EA |
QSO: | 1830 | PH | 26/02/2006 | 2038 | F1UVN | 59 | F | OE8JDK | 59 | OE |
QSO: | 1830 | PH | 26/02/2006 | 2043 | F1UVN | 59 | F | DL1AQU | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 2043 | F1UVN | 59 | F | DL6MHW | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 2046 | F1UVN | 59 | F | M0BPL | 59 | M |
QSO: | 1830 | PH | 26/02/2006 | 2047 | F1UVN | 59 | F | OL9R | 59 | OK |
QSO: | 1830 | PH | 26/02/2006 | 2051 | F1UVN | 59 | F | DM9CM | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 2052 | F1UVN | 59 | F | LY7A | 59 | LY |
QSO: | 1830 | PH | 26/02/2006 | 2053 | F1UVN | 59 | F | DH1PS | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 2057 | F1UVN | 59 | F | PE2JMR | 59 | PA |
QSO: | 1830 | PH | 26/02/2006 | 2102 | F1UVN | 59 | F | DL7HK | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 2103 | F1UVN | 59 | F | SM7BJW | 59 | SM |
QSO: | 1830 | PH | 26/02/2006 | 2104 | F1UVN | 59 | F | DL4LZX | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 2107 | F1UVN | 59 | F | DL2AL | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 2108 | F1UVN | 59 | F | I4FYF | 59 | I |
QSO: | 1830 | PH | 26/02/2006 | 2110 | F1UVN | 59 | F | OK1KMG | 59 | OK |
QSO: | 1830 | PH | 26/02/2006 | 2112 | F1UVN | 59 | F | OE1WEU | 59 | OE |
QSO: | 1830 | PH | 26/02/2006 | 2115 | F1UVN | 59 | F | OM7DX | 59 | OM |
QSO: | 1830 | PH | 26/02/2006 | 2118 | F1UVN | 59 | F | S55A | 59 | SI |
QSO: | 1830 | PH | 26/02/2006 | 2118 | F1UVN | 59 | F | EA7ATX | 59 | EA |
QSO: | 1830 | PH | 26/02/2006 | 2121 | F1UVN | 59 | F | DL8SH | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 2122 | F1UVN | 59 | F | EA3CI | 59 | EA |
QSO: | 1830 | PH | 26/02/2006 | 2124 | F1UVN | 59 | F | DJ1HN | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 2128 | F1UVN | 59 | F | EA3AKA | 59 | EA |
QSO: | 1830 | PH | 26/02/2006 | 2129 | F1UVN | 59 | F | DL5ST | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 2133 | F1UVN | 59 | F | DL7UMK | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 2134 | F1UVN | 59 | F | DJ9A | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 2138 | F1UVN | 59 | F | PA0JNH | 59 | PA |
QSO: | 1830 | PH | 26/02/2006 | 2139 | F1UVN | 59 | F | S59AA | 59 | SI |
QSO: | 1830 | PH | 26/02/2006 | 2142 | F1UVN | 59 | F | GW3JXN | 59 | GW |
QSO: | 1830 | PH | 26/02/2006 | 2144 | F1UVN | 59 | F | G8VHB | 59 | G |
QSO: | 1830 | PH | 26/02/2006 | 2145 | F1UVN | 59 | F | DK2OY | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 2145 | F1UVN | 59 | F | RK2FWA | 59 | UA2 |
QSO: | 1830 | PH | 26/02/2006 | 2146 | F1UVN | 59 | F | DK4SC | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 2147 | F1UVN | 59 | F | S59D | 59 | SI |
QSO: | 1830 | PH | 26/02/2006 | 2152 | F1UVN | 59 | F | DL1DAP | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 2152 | F1UVN | 59 | F | DK3QJ | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 2153 | F1UVN | 59 | F | DN3QD | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 2154 | F1UVN | 59 | F | DD3QD | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 2200 | F1UVN | 59 | F | UA3TL | 59 | ER |
QSO: | 1830 | PH | 26/02/2006 | 2206 | F1UVN | 59 | F | YU1JW | 59 | YU |
QSO: | 1830 | PH | 26/02/2006 | 2207 | F1UVN | 59 | F | OK2BXU | 59 | OK |
QSO: | 1830 | PH | 26/02/2006 | 2209 | F1UVN | 59 | F | G4AES | 59 | G |
QSO: | 1830 | PH | 26/02/2006 | 2210 | F1UVN | 59 | F | IK1SPR | 59 | I |
QSO: | 1830 | PH | 26/02/2006 | 2211 | F1UVN | 59 | F | PA0MIR | 59 | PA |
QSO: | 1830 | PH | 26/02/2006 | 2212 | F1UVN | 59 | F | UA3DPX | 59 | ER |
QSO: | 1830 | PH | 26/02/2006 | 2226 | F1UVN | 59 | F | DH0GHU | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 2229 | F1UVN | 59 | F | DG1LT | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 2230 | F1UVN | 59 | F | F6BOC | 59 | F |
QSO: | 1830 | PH | 26/02/2006 | 2231 | F1UVN | 59 | F | EU3AR | 59 | EU |
QSO: | 1830 | PH | 26/02/2006 | 2232 | F1UVN | 59 | F | LZ2DF | 59 | LZ |
QSO: | 1830 | PH | 26/02/2006 | 2255 | F1UVN | 59 | F | DL6EZ | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 2259 | F1UVN | 59 | F | G6M | 59 | G |
QSO: | 1830 | PH | 26/02/2006 | 2300 | F1UVN | 59 | F | DL3BPC | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 2301 | F1UVN | 59 | F | DL0RY | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 2302 | F1UVN | 59 | F | DJ7JB | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 2303 | F1UVN | 59 | F | DM5T | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 2303 | F1UVN | 59 | F | OK7M | 59 | OK |
QSO: | 1830 | PH | 26/02/2006 | 2307 | F1UVN | 59 | F | RX4HZ | 59 | ER |
QSO: | 1830 | PH | 26/02/2006 | 2309 | F1UVN | 59 | F | UT7DK | 59 | UR |
QSO: | 1830 | PH | 26/02/2006 | 2312 | F1UVN | 59 | F | GW6NSG | 59 | GW |
QSO: | 1830 | PH | 26/02/2006 | 2316 | F1UVN | 59 | F | UA9ACJ | 59 | UA9 |
QSO: | 1830 | PH | 26/02/2006 | 2317 | F1UVN | 59 | F | SP3GXH | 59 | SP |
QSO: | 1830 | PH | 26/02/2006 | 2318 | F1UVN | 59 | F | OK1ATX | 59 | OK |
QSO: | 1830 | PH | 26/02/2006 | 2319 | F1UVN | 59 | F | DK2ZJ | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 2320 | F1UVN | 59 | F | DG6OAG | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 2326 | F1UVN | 59 | F | DL9SXX | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 2327 | F1UVN | 59 | F | GI4VIV | 59 | GI |
QSO: | 1830 | PH | 26/02/2006 | 2327 | F1UVN | 59 | F | G3TTJ | 59 | G |
QSO: | 1830 | PH | 26/02/2006 | 2328 | F1UVN | 59 | F | UR5ASB | 59 | UR |
QSO: | 1830 | PH | 26/02/2006 | 2332 | F1UVN | 59 | F | YO5OEF | 59 | YO |
QSO: | 1830 | PH | 26/02/2006 | 2334 | F1UVN | 59 | F | G3ZSS | 59 | G |
QSO: | 1830 | PH | 26/02/2006 | 2335 | F1UVN | 59 | F | G4NIF | 59 | G |
QSO: | 1830 | PH | 26/02/2006 | 2336 | F1UVN | 59 | F | ES5QX | 59 | ES |
QSO: | 1830 | PH | 26/02/2006 | 2336 | F1UVN | 59 | F | OM3EQ | 59 | OM |
QSO: | 1830 | PH | 26/02/2006 | 2341 | F1UVN | 59 | F | UT0LK | 59 | UR |
QSO: | 1830 | PH | 26/02/2006 | 2344 | F1UVN | 59 | F | OK2BEN | 59 | OK |
QSO: | 1830 | PH | 26/02/2006 | 2345 | F1UVN | 59 | F | RZ3QZ | 59 | ER |
QSO: | 1830 | PH | 26/02/2006 | 2348 | F1UVN | 59 | F | DK7FP | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 2353 | F1UVN | 59 | F | LA0HF | 59 | LA |
QSO: | 1830 | PH | 26/02/2006 | 2353 | F1UVN | 59 | F | G3NEO | 59 | G |
QSO: | 1830 | PH | 26/02/2006 | 2355 | F1UVN | 59 | F | UY2UQ | 59 | UR |
QSO: | 1830 | PH | 26/02/2006 | 2357 | F1UVN | 59 | F | DL0EK | 59 | DL |
QSO: | 1830 | PH | 26/02/2006 | 2359 | F1UVN | 59 | F | UA3BL | 59 | ER |
QSO: | 1830 | PH | 26/02/2006 | 2359 | F1UVN | 59 | F | DL5IC | 59 | DL |
END-OF-LOG: |