Retour

ARRL 160m CW 2009

Callsign : F1UVN
Mode : CW
Category : Single Operator (SO)
Band(s) : Single band (SB) 160 m
Class : Low Power (LP)
Zone/State/... : DX
Locator : JO10HE
Operating time : 1h56
 

BAND

QSO

DUP

DXC

SECT

 POINTS

AVG

160

31

0

0

19

62

2.00

TOTAL SCORE

1 178

FT1000MP + MicroKeyer II + CwGet + Spiderbeam 26m

Win-Test en émission et CwGet en réception

Retour

QSO: 1810 CW 05/12/2009 2231 F1UVN 599 W1UE 599 EMA
QSO: 1816 CW 05/12/2009 2236 F1UVN 599 K6ND 599 WMA
QSO: 1805 CW 05/12/2009 2239 F1UVN 599 N3IQ 599 MDC
QSO: 1812 CW 05/12/2009 2247 F1UVN 599 W2GD 599 SNJ
QSO: 1813 CW 05/12/2009 2248 F1UVN 599 NY3A 599 EPA
QSO: 1817 CW 05/12/2009 2252 F1UVN 599 KV4FZ 599 VI
QSO: 1823 CW 05/12/2009 2257 F1UVN 599 K9DX 599 IL
QSO: 1826 CW 05/12/2009 2304 F1UVN 599 VA2EW 599 QC
QSO: 1827 CW 05/12/2009 2310 F1UVN 599 VE3EJ 599 ON
QSO: 1836 CW 05/12/2009 2315 F1UVN 599 W3BGN 599 EPA
QSO: 1810 CW 05/12/2009 2331 F1UVN 599 AA4NC 599 NC
QSO: 1815 CW 05/12/2009 2338 F1UVN 599 WE3C 599 EPA
QSO: 1816 CW 05/12/2009 2339 F1UVN 599 N0NI 599 IA
QSO: 1818 CW 05/12/2009 2342 F1UVN 599 N2KW 599 WMA
QSO: 1820 CW 05/12/2009 2345 F1UVN 599 K3ZM 599 VA
QSO: 1822 CW 05/12/2009 2348 F1UVN 599 K8PO 599 ME
QSO: 1827 CW 05/12/2009 2353 F1UVN 599 W5MX 599 KY
QSO: 1814 CW 06/12/2009 5 F1UVN 599 K1LZ 599 EMA
QSO: 1815 CW 06/12/2009 7 F1UVN 599 W1MK 599 EMA
QSO: 1817 CW 06/12/2009 11 F1UVN 599 K3MM 599 MDC
QSO: 1818 CW 06/12/2009 14 F1UVN 599 WB9Z 599 IL
QSO: 1823 CW 06/12/2009 20 F1UVN 599 N1BUG 599 ME
QSO: 1823 CW 06/12/2009 22 F1UVN 599 W8JI 599 GA
QSO: 1812 CW 06/12/2009 44 F1UVN 599 W2FU 599 WNY
QSO: 1838 CW 06/12/2009 104 F1UVN 599 N3UA 599 VA
QSO: 1840 CW 06/12/2009 107 F1UVN 599 N1EU 599 ENY
QSO: 1841 CW 06/12/2009 110 F1UVN 599 N9NC 599 NH
QSO: 1844 CW 06/12/2009 112 F1UVN 599 VE3TA 599 ON
QSO: 1816 CW 06/12/2009 130 F1UVN 599 KC1XX 599 NH
QSO: 1817 CW 06/12/2009 134 F1UVN 599 WF2W 599 WNY
QSO: 1820 CW 06/12/2009 138 F1UVN 599 AA1K 599 DE

Retour


statistique