Retour Accueil

CREATED-BY: Win-Test 3.25.1
CONTEST: CQ-160-SSB
CALLSIGN: F5LJA
CATEGORY: SINGLE-OP 160M HIGH
CLAIMED-SCORE: 48600
OPERATORS: F5LJA
 
QSO:  1830 PH 27/02/2009 2200 F5LJA 59  14 S56P 59  15
QSO:  1824 PH 27/02/2009 2202 F5LJA 59  14 9A2DQ 59  15
QSO:  1833 PH 27/02/2009 2203 F5LJA 59  14 GI5K 59  14
QSO:  1840 PH 27/02/2009 2204 F5LJA 59  14 E7DX 59  15
QSO:  1843 PH 27/02/2009 2204 F5LJA 59  14 DR1A 59  14
QSO:  1848 PH 27/02/2009 2206 F5LJA 59  14 OE3DWC 59  15
QSO:  1831 PH 27/02/2009 2208 F5LJA 59  14 G4MKP 59  14
QSO:  1829 PH 27/02/2009 2210 F5LJA 59  14 DJ8UV/P 59  14
QSO:  1818 PH 27/02/2009 2211 F5LJA 59  14 DK6WL 59  14
QSO:  1836 PH 27/02/2009 2212 F5LJA 59  14 F6CTT 59  14
QSO:  1838 PH 27/02/2009 2215 F5LJA 59  14 SV8CS 59  20
QSO:  1844 PH 27/02/2009 2216 F5LJA 59  14 PI4DX 59  14
QSO:  1828 PH 27/02/2009 2218 F5LJA 59  14 RK4UWR 59  16
QSO:  1821 PH 27/02/2009 2220 F5LJA 59  14 IZ4FUA 59  15
QSO:  1848 PH 27/02/2009 2225 F5LJA 59  14 RN6FK 59  16
QSO:  1839 PH 27/02/2009 2226 F5LJA 59  14 YT3A 59  15
QSO:  1832 PH 27/02/2009 2228 F5LJA 59  14 HG7T 59  15
QSO:  1834 PH 27/02/2009 2229 F5LJA 59  14 DL1Z 59  14
QSO:  1850 PH 27/02/2009 2231 F5LJA 59  14 HG3A 59  15
QSO:  1825 PH 27/02/2009 2234 F5LJA 59  14 OK1DOL 59  15
QSO:  1825 PH 27/02/2009 2235 F5LJA 59  14 EB1LA 59  14
QSO:  1845 PH 27/02/2009 2237 F5LJA 59  14 F6FYD 59  14
QSO:  1828 PH 27/02/2009 2240 F5LJA 59  14 DL6EZ 59  14
QSO:  1842 PH 27/02/2009 2242 F5LJA 59  14 SN3R 59  15
QSO:  1848 PH 27/02/2009 2244 F5LJA 59  14 F5UFX 59  14
QSO:  1819 PH 27/02/2009 2247 F5LJA 59  14 S53O 59  15
QSO:  1814 PH 27/02/2009 2247 F5LJA 59  14 DB8NI 59  14
QSO:  1846 PH 27/02/2009 2250 F5LJA 59  14 IQ1RY 59  15
QSO:  1829 PH 27/02/2009 2251 F5LJA 59  14 OZ2PBS 59  14
QSO:  1829 PH 27/02/2009 2252 F5LJA 59  14 EA1AAA 59  14
QSO:  1829 PH 27/02/2009 2252 F5LJA 59  14 I4FYF 59  15
QSO:  1829 PH 27/02/2009 2253 F5LJA 59  14 DO5AWE 59  14
QSO:  1829 PH 27/02/2009 2254 F5LJA 59  14 DO1MGN 59  14
QSO:  1829 PH 27/02/2009 2255 F5LJA 59  14 SP5WA 59  15
QSO:  1829 PH 27/02/2009 2255 F5LJA 59  14 OZ1NF 59  14
QSO:  1829 PH 27/02/2009 2257 F5LJA 59  14 CT1HIX 59  14
QSO:  1829 PH 27/02/2009 2257 F5LJA 59  14 CT4NH 59  14
QSO:  1829 PH 27/02/2009 2301 F5LJA 59  14 TA3D 59  20
QSO:  1826 PH 27/02/2009 2303 F5LJA 59  14 OZ5E 59  14
QSO:  1844 PH 27/02/2009 2303 F5LJA 59  14 UU7J 59  16
QSO:  1846 PH 27/02/2009 2304 F5LJA 59  14 IK2TDM 59  15
QSO:  1841 PH 27/02/2009 2306 F5LJA 59  14 OK1NY 59  15
QSO:  1840 PH 27/02/2009 2328 F5LJA 59  14 HA8BE 59  15
QSO:  1846 PH 27/02/2009 2334 F5LJA 59  14 LA/OE9ICI 59  14
QSO:  1825 PH 27/02/2009 2339 F5LJA 59  14 LZ5K 59  20
QSO:  1827 PH 27/02/2009 2344 F5LJA 59  14 OM3TWM 59  15
QSO:  1823 PH 27/02/2009 2349 F5LJA 59  14 9A3B 59  15
QSO:  1844 PH 27/02/2009 2350 F5LJA 59  14 DL5ANT 59  14
QSO:  1835 PH 28/02/2009 4 F5LJA 59  14 IZ3DVW 59  15
QSO:  1819 PH 28/02/2009 10 F5LJA 59  14 S57DX 59  15
QSO:  1847 PH 28/02/2009 19 F5LJA 59  14 HE8CXZ 59  14
QSO:  1855 PH 28/02/2009 29 F5LJA 59  14 LN9Z 59  14
QSO:  1837 PH 28/02/2009 32 F5LJA 59  14 DK0OG 59  14
QSO:  1828 PH 28/02/2009 38 F5LJA 59  14 J43P 59  20
QSO:  1843 PH 28/02/2009 40 F5LJA 59  14 CT1JLZ 59  14
QSO:  1820 PH 28/02/2009 48 F5LJA 59  14 SP1RKT 59  15
QSO:  1820 PH 28/02/2009 48 F5LJA 59  14 S50A 59  15
QSO:  1820 PH 28/02/2009 49 F5LJA 59  14 RU1AB 59  16
QSO:  1820 PH 28/02/2009 49 F5LJA 59  14 YT8A 59  15
QSO:  1827 PH 28/02/2009 106 F5LJA 59  14 IO5A 59  15
QSO:  1845 PH 28/02/2009 125 F5LJA 59  14 DK4A 59  14
QSO:  1830 PH 28/02/2009 126 F5LJA 59  14 TF3SG 59  40
QSO:  1856 PH 28/02/2009 131 F5LJA 59  14 HG8DX 59  15
QSO:  1824 PH 28/02/2009 134 F5LJA 59  14 S53W 59  15
QSO:  1840 PH 28/02/2009 137 F5LJA 59  14 CU2AF 59  14
QSO:  1834 PH 28/02/2009 140 F5LJA 59  14 IK8UND 59  15
QSO:  1827 PH 28/02/2009 141 F5LJA 59  14 F5SSK 59  14
QSO:  1818 PH 28/02/2009 142 F5LJA 59  14 DL4GBA 59  14
QSO:  1826 PH 28/02/2009 229 F5LJA 59  14 UX6HA 59  16
QSO:  1842 PH 28/02/2009 236 F5LJA 59  14 LY4A 59  15
QSO:  1818 PH 28/02/2009 238 F5LJA 59  14 EA1DVY 59  14
QSO:  1843 PH 28/02/2009 239 F5LJA 59  14 VE3EY 59  ON
QSO:  1840 PH 28/02/2009 243 F5LJA 59  14 WE3C 59  PA
QSO:  1830 PH 28/02/2009 248 F5LJA 59  14 CT1ILT 59  14
QSO:  1839 PH 28/02/2009 250 F5LJA 59  14 IC8SDL 59  15
QSO:  1820 PH 28/02/2009 253 F5LJA 59  14 K8PO 59  ME
QSO:  1817 PH 28/02/2009 255 F5LJA 59  14 DJ8OG 59  14
QSO:  1832 PH 28/02/2009 304 F5LJA 59  14 SG6T 59  14
QSO:  1843 PH 28/02/2009 312 F5LJA 59  14 OH4AB 59  15
QSO:  1828 PH 28/02/2009 316 F5LJA 59  14 GI0KOW 59  14
QSO:  1817 PH 28/02/2009 319 F5LJA 59  14 VE9ML 59  NB
QSO:  1823 PH 28/02/2009 321 F5LJA 59  14 RZ6LY 59  16
QSO:  1817 PH 28/02/2009 328 F5LJA 59  14 EC1KR 59  14
QSO:  1838 PH 28/02/2009 341 F5LJA 59  14 IW2LLH 59  15
QSO:  1845 PH 28/02/2009 356 F5LJA 59  14 N4PN 59  GA
QSO:  1809 PH 28/02/2009 402 F5LJA 59  14 IT9VCE 59  15
QSO:  1819 PH 28/02/2009 421 F5LJA 59  14 G3LNP 59  14
QSO:  1827 PH 28/02/2009 426 F5LJA 59  14 CT3DZ 59  33
QSO:  1828 PH 28/02/2009 430 F5LJA 59  14 RW2F 59  15
QSO:  1846 PH 28/02/2009 435 F5LJA 59  14 LY2OU 59  15
QSO:  1841 PH 28/02/2009 1637 F5LJA 59  14 F8KDX 59  14
QSO:  1841 PH 28/02/2009 1641 F5LJA 59  14 ES5RW 59  15
QSO:  1821 PH 28/02/2009 1643 F5LJA 59  14 PA4VHF 59  14
QSO:  1821 PH 28/02/2009 1644 F5LJA 59  14 GW4EVX 59  14
QSO:  1822 PH 28/02/2009 1646 F5LJA 59  14 PA1CM 59  14
QSO:  1823 PH 28/02/2009 1651 F5LJA 59  14 G4PZK 59  14
QSO:  1823 PH 28/02/2009 1652 F5LJA 59  14 MD0CCE 59  14
QSO:  1823 PH 28/02/2009 1652 F5LJA 59  14 LY9Y 59  15
QSO:  1823 PH 28/02/2009 1653 F5LJA 59  14 RZ6LY 59  16
QSO:  1823 PH 28/02/2009 1653 F5LJA 59  14 PA3FQA 59  14
QSO:  1823 PH 28/02/2009 1653 F5LJA 59  14 DG0CC 59  14
QSO:  1823 PH 28/02/2009 1654 F5LJA 59  14 G6UBM 59  14
QSO:  1822 PH 28/02/2009 1656 F5LJA 59  14 PA2JWN 59  14
QSO:  1822 PH 28/02/2009 1656 F5LJA 59  14 DL6MHW 59  14
QSO:  1822 PH 28/02/2009 1657 F5LJA 59  14 EA5RU 59  14
QSO:  1822 PH 28/02/2009 1658 F5LJA 59  14 OO2T 59  14
QSO:  1823 PH 28/02/2009 1700 F5LJA 59  14 UA9UZZ 59  18
QSO:  1823 PH 28/02/2009 1701 F5LJA 59  14 SP5CJY 59  15
QSO:  1823 PH 28/02/2009 1702 F5LJA 59  14 RN3DAZ 59  16
QSO:  1823 PH 28/02/2009 1703 F5LJA 59  14 UX2X 59  16
QSO:  1823 PH 28/02/2009 1704 F5LJA 59  14 UT5A 59  16
QSO:  1823 PH 28/02/2009 1704 F5LJA 59  14 OL3X 59  15
QSO:  1823 PH 28/02/2009 1705 F5LJA 59  14 HG1S 59  15
QSO:  1823 PH 28/02/2009 1705 F5LJA 59  14 SO6I 59  15
QSO:  1814 PH 28/02/2009 1712 F5LJA 59  14 E74AA 59  15
QSO:  1818 PH 28/02/2009 1713 F5LJA 59  14 DL4ZA 59  14
QSO:  1833 PH 28/02/2009 1741 F5LJA 59  14 F4DLM 59  14
QSO:  1819 PH 28/02/2009 1748 F5LJA 59  14 OK1X 59  15
QSO:  1821 PH 28/02/2009 1809 F5LJA 59  14 LZ9W 59  20
QSO:  1845 PH 28/02/2009 1812 F5LJA 59  14 DK1NO 59  14
QSO:  1836 PH 28/02/2009 1814 F5LJA 59  14 DL0MB 59  14
QSO:  1840 PH 28/02/2009 1933 F5LJA 59  14 RU6LA 59  16
QSO:  1848 PH 28/02/2009 1937 F5LJA 59  14 DL3LAB 59  14
QSO:  1831 PH 28/02/2009 1938 F5LJA 59  14 G2F 59  14
QSO:  1815 PH 28/02/2009 1940 F5LJA 59  14 CT9L 59  33
QSO:  1845 PH 28/02/2009 1942 F5LJA 59  14 DO5DGH 59  14
QSO:  1820 PH 28/02/2009 1948 F5LJA 59  14 EC7DNX 59  14
QSO:  1823 PH 28/02/2009 1949 F5LJA 59  14 EC1KR 59  14
QSO:  1820 PH 28/02/2009 1958 F5LJA 59  14 F5VLV 59  14
QSO:  1848 PH 28/02/2009 2003 F5LJA 59  14 EA1RJ 59  14
QSO:  1804 PH 28/02/2009 2009 F5LJA 59  14 EA5FKX 59  14
QSO:  1834 PH 28/02/2009 2011 F5LJA 59  14 7S0X 59  14
QSO:  1819 PH 28/02/2009 2022 F5LJA 59  14 G4ERW 59  14
QSO:  1838 PH 28/02/2009 2035 F5LJA 59  14 OM0WR 59  15
QSO:  1849 PH 28/02/2009 2036 F5LJA 59  14 IK2FAG 59  15
QSO:  1822 PH 28/02/2009 2040 F5LJA 59  14 IZ0FWE 59  15
QSO:  1822 PH 28/02/2009 2041 F5LJA 59  14 EI3GZ 59  14
QSO:  1822 PH 28/02/2009 2042 F5LJA 59  14 ON6LEO 59  14
QSO:  1822 PH 28/02/2009 2043 F5LJA 59  14 IZ1TO 59  15
QSO:  1822 PH 28/02/2009 2044 F5LJA 59  14 EE2K 59  14
QSO:  1822 PH 28/02/2009 2045 F5LJA 59  14 IZ5EME 59  15
QSO:  1822 PH 28/02/2009 2045 F5LJA 59  14 G4LWB 59  14
QSO:  1822 PH 28/02/2009 2045 F5LJA 59  14 DL4RCK 59  14
QSO:  1822 PH 28/02/2009 2046 F5LJA 59  14 DB8AH 59  14
QSO:  1822 PH 28/02/2009 2047 F5LJA 59  14 DJ5YE 59  14
QSO:  1822 PH 28/02/2009 2048 F5LJA 59  14 DK5DQ 59  14
QSO:  1822 PH 28/02/2009 2049 F5LJA 59  14 DL7DZ 59  14
QSO:  1822 PH 28/02/2009 2052 F5LJA 59  14 CT1DHM 59  33
QSO:  1822 PH 28/02/2009 2052 F5LJA 59  14 CT7E 59  14
QSO:  1822 PH 28/02/2009 2053 F5LJA 59  14 S55VM 59  15
QSO:  1849 PH 28/02/2009 2059 F5LJA 59  14 IQ1BP 59  15
QSO:  1816 PH 28/02/2009 2101 F5LJA 59  14 SP6EUA 59  15
QSO:  1834 PH 28/02/2009 2107 F5LJA 59  14 OK1T 59  15
QSO:  1822 PH 28/02/2009 2108 F5LJA 59  14 SV9COL 59  20
QSO:  1847 PH 28/02/2009 2110 F5LJA 59  14 DK0IW 59  14
QSO:  1849 PH 28/02/2009 2112 F5LJA 59  14 IZ6FXP 59  15
QSO:  1818 PH 28/02/2009 2115 F5LJA 59  14 F1JHB 59  14
QSO:  1845 PH 28/02/2009 2130 F5LJA 59  14 F5PU 59  14
QSO:  1817 PH 28/02/2009 2136 F5LJA 59  14 LA2AB 59  14
QSO:  1817 PH 28/02/2009 2136 F5LJA 59  14 UZ2I 59  16
QSO:  1817 PH 28/02/2009 2137 F5LJA 59  14 PA4AR 59  14
QSO:  1817 PH 28/02/2009 2137 F5LJA 59  14 DR5N 59  14
QSO:  1817 PH 28/02/2009 2138 F5LJA 59  14 DK6CQ 59  14
QSO:  1817 PH 28/02/2009 2138 F5LJA 59  14 UT0FT 59  16
QSO:  1817 PH 28/02/2009 2139 F5LJA 59  14 G3YBY 59  14
QSO:  1817 PH 28/02/2009 2139 F5LJA 59  14 DD5WG 59  14
QSO:  1817 PH 28/02/2009 2140 F5LJA 59  14 DL3BQA 59  14
QSO:  1817 PH 28/02/2009 2140 F5LJA 59  14 DJ5MW 59  14
QSO:  1817 PH 28/02/2009 2141 F5LJA 59  14 LY7A 59  15
QSO:  1817 PH 28/02/2009 2141 F5LJA 59  14 VE1ZZ 59  NS
QSO:  1817 PH 28/02/2009 2141 F5LJA 59  14 DH1PS 59  14
QSO:  1817 PH 28/02/2009 2142 F5LJA 59  14 PA1CMT 59  14
QSO:  1817 PH 28/02/2009 2142 F5LJA 59  14 DA2T 59  14
QSO:  1817 PH 28/02/2009 2142 F5LJA 59  14 DD9NT 59  14
QSO:  1817 PH 28/02/2009 2142 F5LJA 59  14 RX6DQ 59  16
QSO:  1817 PH 28/02/2009 2143 F5LJA 59  14 F5LIW 59  14
QSO:  1817 PH 28/02/2009 2143 F5LJA 59  14 DL9BBE 59  14
QSO:  1817 PH 28/02/2009 2144 F5LJA 59  14 YL2PP 59  15
QSO:  1817 PH 28/02/2009 2145 F5LJA 59  14 F1MKG 59  14
QSO:  1834 PH 28/02/2009 2207 F5LJA 59  14 EA5HT 59  14
QSO:  1837 PH 28/02/2009 2232 F5LJA 59  14 LZ7J 59  20
QSO:  1803 PH 28/02/2009 2244 F5LJA 59  14 VA3KA 59  ON
QSO:  1834 PH 28/02/2009 2350 F5LJA 59  14 DG7RO 59  14
QSO:  1829 PH 28/02/2009 2353 F5LJA 59  14 HI3TEJ 59  08
QSO:  1806 PH 28/02/2009 2359 F5LJA 59  14 ON7CD 59  14
QSO:  1825 PH 01/03/2009 4 F5LJA 59  14 K1LZ 59  MA
QSO:  1841 PH 01/03/2009 38 F5LJA 59  14 SP7MTF 59  15
QSO:  1834 PH 01/03/2009 109 F5LJA 59  14 NP4A 59  08
QSO:  1835 PH 01/03/2009 115 F5LJA 59  14 IV3BTY 59  15
END-OF-LOG:

Retour Accueil


statistique