Retour Accueil

CREATED-BY: Win-Test 3.19.0          
CONTEST: CQ-WPX-SSB          
CALLSIGN: F1UVN          
CATEGORY-OPERATOR: SINGLE-OP        
CATEGORY-TRANSMITTER: ONE        
CATEGORY-ASSISTED: NON-ASSISTED      
CATEGORY-BAND: 80M          
CATEGORY-POWER : HIGH          
CATEGORY-MODE: SSB          
CATEGORY-STATION: FIXED          
CLAIMED-SCORE: 37000          
OPERATORS: F1UVN          
             
QSO:  3500 PH 29/03/2008 1914 F1UVN 59  0001 DL1A 59  046
QSO:  3500 PH 29/03/2008 1917 F1UVN 59  0002 EI8GS 59  103
QSO:  3500 PH 29/03/2008 1918 F1UVN 59  0003 PE1LTY 59  108
QSO:  3500 PH 29/03/2008 1918 F1UVN 59  0004 MW9W 59  018
QSO:  3500 PH 29/03/2008 1919 F1UVN 59  0005 PA7X 59  023
QSO:  3500 PH 29/03/2008 1920 F1UVN 59  0006 SP3GHK 59  105
QSO:  3500 PH 29/03/2008 1921 F1UVN 59  0007 PE1IWT 59  087
QSO:  3500 PH 29/03/2008 1922 F1UVN 59  0008 SN1P 59  240
QSO:  3500 PH 29/03/2008 1925 F1UVN 59  0009 DO9PL 59  154
QSO:  3500 PH 29/03/2008 1926 F1UVN 59  0010 DO3OB 59  011
QSO:  3500 PH 29/03/2008 1932 F1UVN 59  0011 OT5A 59  707
QSO:  3500 PH 29/03/2008 1932 F1UVN 59  0012 SP7HKK 59  477
QSO:  3500 PH 29/03/2008 1935 F1UVN 59  0013 DK1NO 59  073
QSO:  3500 PH 29/03/2008 1935 F1UVN 59  0014 YT9A 59  1639
QSO:  3500 PH 29/03/2008 1937 F1UVN 59  0015 9A5D 59  440
QSO:  3500 PH 29/03/2008 1939 F1UVN 59  0016 EV1R 59  849
QSO:  3500 PH 29/03/2008 1941 F1UVN 59  0017 UA9CDC 59  1401
QSO:  3500 PH 29/03/2008 1945 F1UVN 59  0018 DR1A 59  899
QSO:  3500 PH 29/03/2008 1946 F1UVN 59  0019 CT6ARL 59  022
QSO:  3500 PH 29/03/2008 1948 F1UVN 59  0020 YT9X 59  459
QSO:  3500 PH 29/03/2008 1949 F1UVN 59  0021 9A3B 59  561
QSO:  3500 PH 29/03/2008 1950 F1UVN 59  0022 OZ1ADL 59  437
QSO:  3500 PH 29/03/2008 1951 F1UVN 59  0023 DH2WQ 59  890
QSO:  3500 PH 29/03/2008 1953 F1UVN 59  0024 DO2ML 59  180
QSO:  3500 PH 29/03/2008 1955 F1UVN 59  0025 LZ9W 59  554
QSO:  3500 PH 29/03/2008 1956 F1UVN 59  0026 OL7R 59  485
QSO:  3500 PH 29/03/2008 1957 F1UVN 59  0027 HA1YI 59  644
QSO:  3500 PH 29/03/2008 1958 F1UVN 59  0028 SN7Q 59  924
QSO:  3500 PH 29/03/2008 1959 F1UVN 59  0029 OG6A 59  1339
QSO:  3500 PH 29/03/2008 2002 F1UVN 59  0030 OL7T 59  683
QSO:  3500 PH 29/03/2008 2003 F1UVN 59  0031 S53O 59  162
QSO:  3500 PH 29/03/2008 2004 F1UVN 59  0032 ON4PJA 59  101
QSO:  3500 PH 29/03/2008 2006 F1UVN 59  0033 9A6A 59  695
QSO:  3500 PH 29/03/2008 2007 F1UVN 59  0034 EB1WW 59  201
QSO:  3500 PH 29/03/2008 2013 F1UVN 59  0035 OL5J 59  371
QSO:  3500 PH 29/03/2008 2015 F1UVN 59  0036 OO6U 59  116
QSO:  3500 PH 29/03/2008 2016 F1UVN 59  0037 OE9R 59  251
QSO:  3500 PH 29/03/2008 2017 F1UVN 59  0038 IR2C 59  785
QSO:  3500 PH 29/03/2008 2019 F1UVN 59  0039 SN6O 59  456
QSO:  3500 PH 29/03/2008 2020 F1UVN 59  0040 LY4Q 59  193
QSO:  3500 PH 29/03/2008 2023 F1UVN 59  0041 F4FLQ 59  515
QSO:  3500 PH 29/03/2008 2025 F1UVN 59  0042 OR5N 59  307
QSO:  3500 PH 29/03/2008 2027 F1UVN 59  0043 LY9Y 59  238
QSO:  3500 PH 29/03/2008 2028 F1UVN 59  0044 PI4COM 59  927
QSO:  3500 PH 29/03/2008 2032 F1UVN 59  0045 DK0GYB 59  153
QSO:  3500 PH 29/03/2008 2033 F1UVN 59  0046 S52AW 59  753
QSO:  3500 PH 29/03/2008 2035 F1UVN 59  0047 OK2BYW 59  748
QSO:  3500 PH 29/03/2008 2038 F1UVN 59  0048 9A60A 59  598
QSO:  3500 PH 29/03/2008 2040 F1UVN 59  0049 RG9A 59  1157
QSO:  3500 PH 29/03/2008 2042 F1UVN 59  0050 OO5D 59  189
QSO:  3500 PH 29/03/2008 2044 F1UVN 59  0051 SK7OA 59  202
QSO:  3500 PH 29/03/2008 2046 F1UVN 59  0052 AM3SSB 59  206
QSO:  3500 PH 29/03/2008 2049 F1UVN 59  0053 EB1IZD 59  053
QSO:  3500 PH 29/03/2008 2054 F1UVN 59  0054 UP0L 59  1496
QSO:  3500 PH 29/03/2008 2056 F1UVN 59  0055 EW2BX 59  258
QSO:  3500 PH 29/03/2008 2103 F1UVN 59  0056 OL1C 59  240
QSO:  3500 PH 29/03/2008 2104 F1UVN 59  0057 OZ/DJ4MG 59  186
QSO:  3500 PH 29/03/2008 2106 F1UVN 59  0058 ES90C 59  432
QSO:  3500 PH 29/03/2008 2107 F1UVN 59  0059 SO9L 59  003
QSO:  3500 PH 29/03/2008 2108 F1UVN 59  0060 OK1WCF 59  776
QSO:  3500 PH 29/03/2008 2113 F1UVN 59  0061 UA3SAQ 59  760
QSO:  3500 PH 29/03/2008 2117 F1UVN 59  0062 IZ2FOS 59  998
QSO:  3500 PH 29/03/2008 2118 F1UVN 59  0063 RN3ZC 59  883
QSO:  3500 PH 29/03/2008 2119 F1UVN 59  0064 OM7LM 59  072
QSO:  3500 PH 29/03/2008 2120 F1UVN 59  0065 G0MTN 59  313
QSO:  3500 PH 29/03/2008 2121 F1UVN 59  0066 LN3Z 59  183
QSO:  3500 PH 29/03/2008 2123 F1UVN 59  0067 E77EZ 59  099
QSO:  3500 PH 29/03/2008 2124 F1UVN 59  0068 LY7A 59  490
QSO:  3500 PH 29/03/2008 2125 F1UVN 59  0069 S51CK 59  728
QSO:  3500 PH 29/03/2008 2128 F1UVN 59  0070 HA3OV 59  1944
QSO:  3500 PH 29/03/2008 2129 F1UVN 59  0071 H22H 59  390
QSO:  3500 PH 29/03/2008 2130 F1UVN 59  0072 DA0BCC 59  474
QSO:  3500 PH 29/03/2008 2130 F1UVN 59  0073 HG8C 59  250
QSO:  3500 PH 29/03/2008 2133 F1UVN 59  0074 GM7V 59  1123
QSO:  3500 PH 29/03/2008 2134 F1UVN 59  0075 YT3M 59  996
QSO:  3500 PH 29/03/2008 2135 F1UVN 59  0076 ON8PH 59  180
QSO:  3500 PH 29/03/2008 2140 F1UVN 59  0077 IT9RBW 59  440
QSO:  3500 PH 29/03/2008 2145 F1UVN 59  0078 RD4WA 59  1036
QSO:  3500 PH 29/03/2008 2147 F1UVN 59  0079 SM0R 59  349
QSO:  3500 PH 29/03/2008 2148 F1UVN 59  0080 RV3WT 59  357
QSO:  3500 PH 29/03/2008 2149 F1UVN 59  0081 SB6A 59  041
QSO:  3500 PH 29/03/2008 2150 F1UVN 59  0082 3V8BB 59  2237
QSO:  3500 PH 29/03/2008 2154 F1UVN 59  0083 DF1LON 59  349
QSO:  3500 PH 29/03/2008 2156 F1UVN 59  0084 OE2S 59  476
QSO:  3500 PH 29/03/2008 2156 F1UVN 59  0085 3Z10UM 59  415
QSO:  3500 PH 29/03/2008 2158 F1UVN 59  0086 HG0A 59  129
QSO:  3500 PH 29/03/2008 2159 F1UVN 59  0087 HG80HQ 59  573
QSO:  3500 PH 29/03/2008 2159 F1UVN 59  0088 UU7J 59  373
QSO:  3500 PH 29/03/2008 2202 F1UVN 59  0089 UA4RZ 59  956
QSO:  3500 PH 29/03/2008 2204 F1UVN 59  0090 EA5GTQ 59  189
QSO:  3500 PH 29/03/2008 2206 F1UVN 59  0091 S58L 59  366
QSO:  3500 PH 29/03/2008 2207 F1UVN 59  0092 OK5R 59  1590
QSO:  3500 PH 29/03/2008 2208 F1UVN 59  0093 EH6R 59  139
QSO:  3500 PH 29/03/2008 2209 F1UVN 59  0094 IW3SSA 59  548
QSO:  3500 PH 29/03/2008 2210 F1UVN 59  0095 SN3A 59  420
QSO:  3500 PH 29/03/2008 2212 F1UVN 59  0096 F6IGS 59  1071
QSO:  3500 PH 29/03/2008 2215 F1UVN 59  0097 G1T 59  343
QSO:  3500 PH 29/03/2008 2218 F1UVN 59  0098 S50A 59  1494
QSO:  3500 PH 29/03/2008 2219 F1UVN 59  0099 S56M 59  1140
QSO:  3500 PH 29/03/2008 2221 F1UVN 59  0100 SX3Z 59  1411
QSO:  3500 PH 29/03/2008 2222 F1UVN 59  0101 OL3Z 59  341
QSO:  3500 PH 29/03/2008 2222 F1UVN 59  0102 5D5A 59  455
QSO:  3500 PH 29/03/2008 2223 F1UVN 59  0103 SP75C 59  382
QSO:  3500 PH 29/03/2008 2225 F1UVN 59  0104 UX2X 59  785
QSO:  3500 PH 29/03/2008 2229 F1UVN 59  0105 DL3TD 59  1553
QSO:  3500 PH 29/03/2008 2233 F1UVN 59  0106 AO8A 59  595
QSO:  3500 PH 29/03/2008 2242 F1UVN 59  0107 OM3RRC 59  186
QSO:  3500 PH 29/03/2008 2243 F1UVN 59  0108 CT1JLZ 59  1689
QSO:  3500 PH 29/03/2008 2244 F1UVN 59  0109 OE6MBG 59  288
QSO:  3500 PH 29/03/2008 2248 F1UVN 59  0110 TM6M 59  401
QSO:  3500 PH 29/03/2008 2249 F1UVN 59  0111 E77DX 59  2328
QSO:  3500 PH 29/03/2008 2253 F1UVN 59  0112 I2WIJ 59  912
QSO:  3500 PH 29/03/2008 2257 F1UVN 59  0113 YT5A 59  1267
QSO:  3500 PH 29/03/2008 2258 F1UVN 59  0114 YO3FRI 59  685
QSO:  3500 PH 29/03/2008 2259 F1UVN 59  0115 OK7Y 59  361
QSO:  3500 PH 29/03/2008 2308 F1UVN 59  0116 HA6NL 59  665
QSO:  3500 PH 29/03/2008 2310 F1UVN 59  0117 EA1EEY 59  257
QSO:  3500 PH 29/03/2008 2314 F1UVN 59  0118 YT1HA 59  942
QSO:  3500 PH 29/03/2008 2318 F1UVN 59  0119 YU3A 59  429
QSO:  3500 PH 29/03/2008 2320 F1UVN 59  0120 P33W 59  258
QSO:  3500 PH 29/03/2008 2321 F1UVN 59  0121 F5BEG 59  346
QSO:  3500 PH 29/03/2008 2322 F1UVN 59  0122 TC3D 59  1027
QSO:  3500 PH 29/03/2008 2325 F1UVN 59  0123 C4I 59  1600
QSO:  3500 PH 29/03/2008 2328 F1UVN 59  0124 G8DYT 59  303
QSO:  3500 PH 29/03/2008 2334 F1UVN 59  0125 IO2L 59  080
QSO:  3500 PH 29/03/2008 2342 F1UVN 59  0126 PA0IJM 59  259
QSO:  3500 PH 29/03/2008 2349 F1UVN 59  0127 AN7B 59  088
QSO:  3500 PH 29/03/2008 2359 F1UVN 59  0128 UZ1G 59  943
QSO:  3500 PH 30/03/2008 0 F1UVN 59  0129 IV3BTY 59  574
QSO:  3500 PH 30/03/2008 2 F1UVN 59  0130 UT7L 59  1549
END-OF-LOG:

Retour Accueil


statistique